PillTalk vials teach, talk and more
Medicare reimburses clinicians $2200/year/patient. 22+ languages. Earn patient loyalty. Increase refills & revenue. Improve medicare ratings. Reduce hospital admissions & readmissions.
Secure
Low Cost
RTM
MTM
Limitless
Eco Friendly
Gradual Adoption
Inclusive
Plans for all doctors and pharmacists. Whether it's Private-practice, Independent or a Health Organization
| Feature | Included |
|---|---|
| QR Codes | Unlimited |
| Dashboard | Yes |
| How-to-Use Videos | Yes |
| Branded Messages | Yes |
| Branded Videos | No |
| Custom API and Integration | No |
| Feature | Included |
|---|---|
| Monthly | Yes |
| Detailed | Yes |
| Weekly | No |
| Custom metrics | No |
| Feature | Included |
|---|---|
| HIPAA BAA | Yes |
| International Compliance | Varies |
| Feature | Included |
|---|---|
| Response time | 24 hours |
| Feature | Included |
|---|---|
| QR Codes | Unlimited |
| Dashboard | Yes |
| How-to-Use Videos | Yes |
| Branded Messages | Yes |
| Branded Videos | Yes |
| Custom API and Integration | Yes |
| Feature | Included |
|---|---|
| Monthly | Yes |
| Detailed | Yes |
| Weekly | Yes |
| Custom metrics | Yes |
| Feature | Included |
|---|---|
| HIPAA BAA | Yes |
| International Compliance | Yes |
| Feature | Included |
|---|---|
| Response time | Immediate |
| Feature byPlans | Standard | Enterprise | |
|---|---|---|---|
| Pricing | |||
| Features | |||
| QR Codes | Unlimited | Unlimited | |
| Dashboard | Included in Standard | Included in Enterprise | |
| How-to-Use Videos | Included in Standard | Included in Enterprise | |
| Branded Messages | Included in Standard | Included in Enterprise | |
| Branded Videos | Not included in Standard | Included in Enterprise | |
| Custom API and Integration | Not included in Standard | Included in Enterprise | |
| Reporting | |||
| Monthly | Included in Standard | Included in Enterprise | |
| Detailed | Included in Standard | Included in Enterprise | |
| Weekly | Not included in Standard | Included in Enterprise | |
| Custom metrics | Not included in Standard | Included in Enterprise | |
| Compliance | |||
| HIPAA BAA | Included in Standard | Included in Enterprise | |
| International Compliance | Varies | Included in Enterprise | |
| Support | |||
| Response time | 24 hours | Immediate | |
Offer your patients PillTalk Today